We have divided speed limits on European roads in 4 categories to better cover limitations in different countries. Therefore the table below will list the speed limits on roads within towns, single carriageways and motorways, as well as dual carriageway or expressway in selected countries.
Access to multiple loads and vehicles available every day in UK
Passanger Cars & Vans (below 3.5 t)
Country | City | Outside City, Single Lane | Expressway | Motorway |
🇦🇱 Albania | 40 | 80 | 90 | 110 |
🇦🇩 Andorra | 40 | 90 | ||
🇦🇲 Armenia | 60 | 90 | 110 | |
🇦🇹 Austria | 50 | 100 | 130 | |
🇦🇿 Azerbaijan | 60 | 90 | 90 | 110 |
🇧🇾 Belarus | 60 | 90 | 110 | |
🇧🇪 Belgium | 50 | 90 | 120 | 120 |
🇧🇦 Bosnia & Herzegovina | 50 | 80 | 100 | 130 |
🇧🇬 Bulgaria | 50 | 90 | 120 | 140 |
🇭🇷 Croatia | 50 | 90 | 110 | 130 |
🇨🇾 Cyprus | 50 | 80 | 100 | |
🇨🇿 Czech Rep | 50 | 90 | 80 | 130 |
🇩🇰 Denmark | 50 | 80 | 110 | 130 |
🇪🇪 Estonia | 50 | 90 | ||
🇫🇮 Finland | 50 | 80 | 110 | |
🇫🇷 France | 50 | 80 | 110 | 130 |
🇬🇪 Georgia | 60 | 90 | 110 | |
🇩🇪 Germany | 50 | 100 | 130+ | |
🇬🇧 Great Britain | 48 | 96 | 112 | |
🇬🇷 Greece | 50 | 90 | 110 | 130 |
🇭🇺 Hungary | 50 | 90 | 110 | 130 |
🇮🇸 Iceland | 50 | 80 | 90 | |
🇮🇪 Ireland | 50 | 80 | 100 | 120 |
🇮🇹 Italy | 50 | 90 | 110 | 130 |
🇱🇻 Latvia | 50 | 90 | 110 | |
🇱🇮 Liecthenstein | 50 | 80 | ||
🇱🇹 Lithuania | 50 | 90 | 120 | 130 |
🇱🇺 Luxembourg | 50 | 90 | 130 | |
🇲🇰 Macedonia | 50 | 80 | 100 | 130 |
🇲🇹 Malta | 50 | 80 | ||
🇲🇩 Moldova | 50 | 90 | 110 | |
🇲🇪 Montenegro | 50 | 80 | 100 | 130 |
🇳🇱 Netherlands | 50 | 80 | 100 | 130 |
🇳🇴 Norway | 50 | 80 | 110 | |
🇵🇱 Poland | 50 | 90 | 120 | 140 |
🇵🇹 Portugal | 50 | 90 | 100 | 120 |
🇷🇴 Romania | 50 | 100 | 130 | 130 |
🇷🇺 Russia | 60 | 90 | 90 | 110 |
🇷🇸 Serbia | 50 | 80 | 100 | 120 |
🇸🇰 Slovakia | 50 | 90 | 90 | 130 |
🇸🇮 Slovenia | 50 | 90 | 110 | 130 |
🇪🇸 Spain | 50 | 90 | 100 | 120 |
🇸🇪 Sweden | 50 | 90 | 120 | |
🇨🇭 Switzreland | 50 | 80 | 100 | 120 |
🇹🇷 Turkey | 50 | 90 | 110 | 120 |
🇺🇦 Ukraine | 50 | 90 | 110 | 130 |
The table above does no include special speed limits on few roads from European countries. The speed limits covered are for common roads. Any other speed limit will be properly advertised on the special roads in each selected country.
Passanger Cars (over 3.5 t) & Vans with trailers
Country | City | Outside City, Single Lane | Expressway | Motorway |
🇦🇱 Albania | 40 | 60 | 70 | 80 |
🇦🇩 Andorra | 40 | 90 | ||
🇦🇲 Armenia | 60 | 90 | 90 | |
🇦🇹 Austria | 50 | 100 | 100 | |
🇦🇿 Azerbaijan | 60 | 70 | 70 | 90 |
🇧🇾 Belarus | 60 | 70 | 90 | |
🇧🇪 Belgium | 50 | 90 | 120 | 120 |
🇧🇦 Bosnia & Herzegovina | 50 | 80 | 80 | 80 |
🇧🇬 Bulgaria | 50 | 70 | 90 | 100 |
🇭🇷 Croatia | 50 | 80 | 90 | 90 |
🇨🇾 Cyprus | 50 | 80 | 100 | |
🇨🇿 Czech Rep | 50 | 80 | 80 | 80 |
🇩🇰 Denmark | 50 | 70 | 80 | 80 |
🇪🇪 Estonia | 50 | 90 | 90 | |
🇫🇮 Finland | 50 | 80 | 80 | |
🇫🇷 France | 50 | 80 | 100 | 100 |
🇬🇪 Georgia | 60 | 70 | 90 | |
🇩🇪 Germany | 50 | 80 | 80 | |
🇬🇧 Great Britain | 48 | 80 | 90 | 100 |
🇬🇷 Greece | 50 | 80 | 90 | 100 |
🇭🇺 Hungary | 50 | 70 | 80 | 80 |
🇮🇸 Iceland | 50 | 80 | 80 | |
🇮🇪 Ireland | 50 | 80 | 80 | 80 |
🇮🇹 Italy | 50 | 70 | 80 | 80 |
🇱🇻 Latvia | 50 | 80 | 90 | |
🇱🇮 Liecthenstein | 50 | 80 | ||
🇱🇹 Lithuania | 50 | 90 | 90 | 90 |
🇱🇺 Luxembourg | 50 | 75 | 90 | |
🇲🇰 Macedonia | 50 | 80 | 80 | 80 |
🇲🇹 Malta | 40 | 60 | ||
🇲🇩 Moldova | 50 | 70 | 90 | |
🇲🇪 Montenegro | 50 | 80 | 90 | 90 |
🇳🇱 Netherlands | 50 | 80 | 90 | 90 |
🇳🇴 Norway | 50 | 80 | 80 | |
🇵🇱 Poland | 50 | 70 | 80 | 80 |
🇵🇹 Portugal | 50 | 70 | 80 | 100 |
🇷🇴 Romania | 50 | 90 | 120 | 120 |
🇷🇺 Russia | 60 | 70 | 70 | 90 |
🇷🇸 Serbia | 50 | 80 | 80 | 80 |
🇸🇰 Slovakia | 50 | 90 | 90 | 90 |
🇸🇮 Slovenia | 50 | 90 | 100 | 100 |
🇪🇸 Spain | 50 | 70 | 80 | 90 |
🇸🇪 Sweden | 50 | 70 | 80 | |
🇨🇭 Switzreland | 50 | 80 | 80 | 80 |
🇹🇷 Turkey | 50 | 80 | 85 | 90 |
🇺🇦 Ukraine | 50 | 80 | 80 | 80 |
The table above does no include special speed limits on few roads from European countries. The speed limits covered are for common roads. Any other speed limit will be properly advertised on the special roads in each selected country.