The table below includes road fees that are required to be paid in various European countries. Some of the fees may apply only to certain categories of roads or certain categories of vehicles (diferentiation between motorcycles, small vehicles under 3.5 tones, vans and vehicles over 3.5 tones)
Access to multiple loads and vehicles available every day in UK
Here are the main road taxes split in different categories.
Toll Roads in Europe
Country | Vignette | Road Section | Other Tolls |
🇦🇱 Albania | |||
🇦🇩 Andorra | ✅ | ||
🇦🇲 Armenia | |||
🇦🇹 Austria | ✅ | ✅ | |
🇦🇿 Azerbaijan | |||
🇧🇾 Belarus | ✅ | ||
🇧🇪 Belgium | ✅ | ||
🇧🇦 Bosnia & Herzegovina | ✅ | ||
🇧🇬 Bulgaria | ✅ | ✅ | |
🇭🇷 Croatia | ✅ | ✅ | |
🇨🇾 Cyprus | |||
🇨🇿 Czech Rep | ✅ | ||
🇩🇰 Denmark | ✅ | ||
🇪🇪 Estonia | |||
🇫🇮 Finland | |||
🇫🇷 France | ✅ | ✅ | |
🇬🇪 Georgia | |||
🇩🇪 Germany | ✅ | ||
🇬🇧 Great Britain | ✅ | ✅ | |
🇬🇷 Greece | ✅ | ✅ | |
🇭🇺 Hungary | ✅ | ||
🇮🇸 Iceland | ✅ | ||
🇮🇪 Ireland | ✅ | ✅ | |
🇮🇹 Italy | ✅ | ✅ | |
🇱🇻 Latvia | ✅ | ||
🇱🇮 Liecthenstein | |||
🇱🇹 Lithuania | |||
🇱🇺 Luxembourg | |||
🇲🇰 Macedonia | ✅ | ||
🇲🇹 Malta | |||
🇲🇩 Moldova | ✅ | ||
🇲🇪 Montenegro | ✅ | ||
🇳🇱 Netherlands | ✅ | ||
🇳🇴 Norway | ✅ | ✅ | |
🇵🇱 Poland | ✅ | ||
🇵🇹 Portugal | ✅ | ✅ | |
🇷🇴 Romania | ✅ | ✅ | |
🇷🇺 Russia | ✅ | ||
🇷🇸 Serbia | ✅ | ||
🇸🇰 Slovakia | ✅ | ||
🇸🇮 Slovenia | ✅ | ✅ | |
🇪🇸 Spain | ✅ | ✅ | |
🇸🇪 Sweden | ✅ | ||
🇨🇭 Switzreland | ✅ | ✅ | |
🇹🇷 Turkey | ✅ | ✅ | |
🇺🇦 Ukraine |
- Vignette - road tax paid for a certain period of time (day, week, month, year)
- Road Section - road tax paid relative to the distance drove on toll road (applicable to some highways/motorways)
- Other Tolls - taxes applied for crossing tunnels, bridges, ferries etc